Chargement...
Chargement...
Xenotif® Program
56 days of menus, 40+ recipes, shopping lists, custom macros, vegan version
This 8-week plan will help you reveal your muscle definition by losing fat — without sacrificing the muscle you worked hard for, with no extreme diet or absurd deprivation. A progressive, sustainable, science-based method. Inside you'll find how to calculate your needs, 56 days of detailed menus, 40+ recipes, your shopping lists and a complete vegan version.
This document is your pocket meal plan: follow the menus day by day, prep your groceries with the lists provided, and let the definition appear week after week.
Goal
Lose fat, keep muscle
Level
All levels
Duration
8 weeks (56 days)
Deficit
300 to 500 kcal / day
Protein
2 to 2.4 g per kg
Included
Menus + recipes + shopping
A cut is a marathon, not a sprint. A steady loss of 0.5 to 0.8% of your bodyweight per week preserves muscle. Going faster = melting muscle and breaking your metabolism.
Cutting means losing fat mass while preserving muscle. It requires three things at once.
Carbs and fats fill the rest of your calories: they give you the energy to train and support your hormones. You don't cut them out — you adjust them.
Here's how to calculate your needs in 3 steps. No precision scale needed: these benchmarks are enough for the vast majority of cases.
Quick estimate: bodyweight (kg) × 30 to 33 (depending on your activity). Example for 75 kg, moderately active: 75 × 31 ≈ 2,325 kcal/day maintenance.
Subtract 15 to 20%: 2,325 − 18% ≈ 1,900 kcal/day. That's your cutting calorie target.
| Macro | Calculation | Example (75 kg, 1,900 kcal) |
|---|---|---|
| Protein | 2.2 g/kg | 165 g (660 kcal) |
| Fats | 0.8 g/kg | 60 g (540 kcal) |
| Carbs | the rest | 175 g (700 kcal) |
| Weight | Maintenance ≈ | Cut ≈ | Protein |
|---|---|---|---|
| 60 kg | 1,860 kcal | 1,500 kcal | 130 g |
| 70 kg | 2,170 kcal | 1,750 kcal | 155 g |
| 80 kg | 2,480 kcal | 2,000 kcal | 175 g |
| 90 kg | 2,790 kcal | 2,250 kcal | 200 g |
Adjust after 2 weeks: no loss → cut 100-150 kcal (evening carbs). Losing too fast (> 1%/week) or losing strength → add 100-150 kcal.
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Skyr-oats-fruit | Chicken-rice-broccoli | Salmon-sweet potato-salad |
| Tue | 3-egg omelette + bread | Lean beef-quinoa-veg | Stir-fried tofu-rice-zucchini |
| Wed | Skyr-oats-fruit | Chicken wrap-raw veg | Cod-potatoes-green beans |
| Thu | Scrambled eggs + avocado | Turkey-brown rice-peppers | Veg omelette + salad |
| Fri | Protein porridge | Chickpea-tuna salad | Chicken-sweet potato-spinach |
| Sat | Protein pancakes | Treat meal (reasonable) | Soup + boiled eggs + bread |
| Sun | Skyr-fruit-almonds | Chicken-rice-veg bowl | White fish-quinoa-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Omelette + oats | Beef-rice-broccoli | Tofu-quinoa-greens |
| Tue | Skyr-oats-fruit | Chicken-sweet potato-salad | Cod-rice-zucchini |
| Wed | Avocado-egg toast | Turkey wrap-raw veg | Salmon-potatoes-green beans |
| Thu | Protein porridge | Quinoa-chicken salad | Veg omelette + wholegrain bread |
| Fri | Protein pancakes | Fish-brown rice-spinach | Chicken-zucchini-feta |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Soup + tuna + bread |
| Sun | Scrambled eggs + avocado | Beef-rice-veg bowl | White fish-sweet potato-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Protein porridge | Chicken-quinoa-zucchini | Cod-sweet potato-green beans |
| Tue | Skyr-oats-fruit | Lean beef-rice-broccoli | Stir-fried tofu-rice-pepper |
| Wed | Omelette + bread | Chicken-feta-tomato salad | Salmon-potatoes-spinach |
| Thu | Protein pancakes | Turkey wrap-raw veg | Veg omelette + salad |
| Fri | Avocado-egg toast | Tuna-white beans-tomato | Chicken-zucchini-quinoa |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Veg soup + boiled eggs |
| Sun | Scrambled eggs + avocado | Chicken-rice-veg bowl | White fish-sweet potato-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Skyr-oats-fruit | Turkey-brown rice-peppers | Stir-fried shrimp-rice-zucchini |
| Tue | 3-egg omelette | Chicken-sweet potato-broccoli | Tofu-quinoa-greens |
| Wed | Protein porridge | Chickpea-tuna salad | Cod-potatoes-green beans |
| Thu | Spinach-whey-banana smoothie | Lean beef-quinoa-veg | Veg omelette + bread |
| Fri | Protein pancakes | Chicken wrap-raw veg | Salmon-sweet potato-salad |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Lentil-veg soup |
| Sun | Avocado-egg toast | Beef-rice-veg bowl | White fish-quinoa-spinach |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Protein porridge | Chicken-rice-broccoli | Stir-fried tofu-rice-zucchini |
| Tue | Skyr-oats-fruit | Lean beef-sweet potato-salad | Cod-quinoa-green beans |
| Wed | Omelette + bread | Quinoa-edamame-tofu salad | Salmon-potatoes-spinach |
| Thu | Protein pancakes | Turkey-brown rice-peppers | Veg omelette + salad |
| Fri | Avocado-egg toast | Chicken wrap-raw veg | Chicken-zucchini-feta |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Soup + tuna + bread |
| Sun | Scrambled eggs + avocado | Chicken-rice-veg bowl | White fish-sweet potato-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Skyr-oats-fruit | Lean beef-rice-broccoli | Shrimp-rice-zucchini |
| Tue | 3-egg omelette | Chicken-quinoa-veg | Tofu-quinoa-pepper |
| Wed | Protein porridge | Chicken-feta-tomato salad | Cod-potatoes-green beans |
| Thu | Protein pancakes | Tuna-white beans-tomato | Veg omelette + bread |
| Fri | Avocado-egg toast | Turkey-sweet potato-spinach | Salmon-quinoa-salad |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Veg soup + boiled eggs |
| Sun | Scrambled eggs + avocado | Beef-rice-veg bowl | White fish-sweet potato-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Protein porridge | Chicken-rice-broccoli | Stir-fried tofu-rice-zucchini |
| Tue | Skyr-oats-fruit | Lean beef-quinoa-veg | Cod-sweet potato-green beans |
| Wed | Omelette + bread | Turkey wrap-raw veg | Salmon-potatoes-spinach |
| Thu | Spinach-whey-banana smoothie | Chickpea-tuna salad | Veg omelette + salad |
| Fri | Protein pancakes | Chicken-sweet potato-peppers | Shrimp-quinoa-zucchini |
| Sat | Skyr-fruit-almonds | Treat meal (reasonable) | Lentil-veg soup |
| Sun | Avocado-egg toast | Chicken-rice-veg bowl | White fish-quinoa-salad |
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Mon | Skyr-oats-fruit | Chicken-rice-broccoli | Cod-sweet potato-green beans |
| Tue | 3-egg omelette | Lean beef-quinoa-veg | Tofu-quinoa-pepper |
| Wed | Protein porridge | Chicken-feta-tomato salad | Salmon-potatoes-spinach |
| Thu | Protein pancakes | Turkey-brown rice-veg | Veg omelette + salad |
| Fri | Avocado-egg toast | Tuna-white beans-tomato | Chicken-zucchini-quinoa |
| Sat | Skyr-fruit-almonds | Light treat meal | Soup + boiled eggs |
| Sun | Scrambled eggs + avocado | Chicken-rice-veg bowl | White fish-sweet potato-salad |
Tip: you can keep the same breakfast 2-3 days in a row to simplify — variety matters across the week. Always adjust the PORTIONS to YOUR macros (previous chapter).
Calories
≈ 350 kcal
Protein
30 g
Mix skyr and oats, let sit 5 min, add the fruit.
Calories
≈ 320 kcal
Protein
28 g
Beat the eggs, cook with the vegetables on low heat, serve with the bread.
Calories
≈ 380 kcal
Protein
32 g
Heat the oats in the milk for 3 min, off the heat stir in the whey and cinnamon.
Calories
≈ 360 kcal
Protein
30 g
Blend everything, cook small pancakes in a pan. Top with fruit.
Calories
≈ 380 kcal
Protein
22 g
Mash the avocado on the bread, add the eggs (fried or poached).
Day-by-day calendar, every detailed session, nutrition plan, progress tracking and AI coach — unlock everything, no card, for 7 days.
Start my free trial7 days free · no commitment · cancel in 1 click